<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Islands in the Net</title>
	<atom:link href="http://quietbabylon.com/2010/islands-in-the-net/feed/" rel="self" type="application/rss+xml" />
	<link>http://quietbabylon.com/2010/islands-in-the-net/</link>
	<description>Cyborgs, architects and our weird broken future.</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:19:27 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cozmiuk</title>
		<link>http://quietbabylon.com/2010/islands-in-the-net/comment-page-1/#comment-1634</link>
		<dc:creator>cozmiuk</dc:creator>
		<pubDate>Thu, 19 Aug 2010 18:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://quietbabylon.com/?p=1678#comment-1634</guid>
		<description>Nice article Tim! I just read it now on my notebook while waiting to check it at one of the &lt;a href=&quot;http://www.expedia.com.au/Ubud-Bali-Hotels.0-n6049367-0.Travel-Guide-Filter-Hotels&quot; rel=follow rel=&quot;nofollow&quot;&gt;Ubud Hotels&lt;/a&gt;,  and I really enjoyed it! It&#039;s fascinating how ecosystems interact and how we are as a species part of an ecosystem.</description>
		<content:encoded><![CDATA[<p>Nice article Tim! I just read it now on my notebook while waiting to check it at one of the <a href="http://www.expedia.com.au/Ubud-Bali-Hotels.0-n6049367-0.Travel-Guide-Filter-Hotels" rel=follow>Ubud Hotels</a>,  and I really enjoyed it! It&#39;s fascinating how ecosystems interact and how we are as a species part of an ecosystem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KinoSport &#124; Datajack</title>
		<link>http://quietbabylon.com/2010/islands-in-the-net/comment-page-1/#comment-1516</link>
		<dc:creator>KinoSport &#124; Datajack</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://quietbabylon.com/?p=1678#comment-1516</guid>
		<description>[...] tapes from Africa. (Especially this one.) Play it loud and think about sunshine and islands. &quot;The situation gets weird when you stick things on islands.&quot; Other unsettling situations: Speed, Death and Interactive Graphics. Or Slumburbia. Favorite [...]</description>
		<content:encoded><![CDATA[<p>[...] tapes from Africa. (Especially this one.) Play it loud and think about sunshine and islands. &#8220;The situation gets weird when you stick things on islands.&#8221; Other unsettling situations: Speed, Death and Interactive Graphics. Or Slumburbia. Favorite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: translation, machines, and embassies - mammoth island storm // building nothing out of something</title>
		<link>http://quietbabylon.com/2010/islands-in-the-net/comment-page-1/#comment-1515</link>
		<dc:creator>translation, machines, and embassies - mammoth island storm // building nothing out of something</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://quietbabylon.com/?p=1678#comment-1515</guid>
		<description>[...] of these landscape machines, it&#039;s surprising that bizarre legal maneuverings of the sort described by Quiet Babylon aren&#039;t far more common.  It seems that territorial ambiguity is far more [...]</description>
		<content:encoded><![CDATA[<p>[...] of these landscape machines, it&#8217;s surprising that bizarre legal maneuverings of the sort described by Quiet Babylon aren&#8217;t far more common.  It seems that territorial ambiguity is far more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marissa</title>
		<link>http://quietbabylon.com/2010/islands-in-the-net/comment-page-1/#comment-1513</link>
		<dc:creator>Marissa</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://quietbabylon.com/?p=1678#comment-1513</guid>
		<description>To add to the last section on &#039;Building for Abandonment&#039;, and also with regards to Dubai and Miami - I would like to point to another very current example occurring in Australia at the moment - the Barangaroo development on Sydney Harbour. See attached article from The Sydney Morning Herald (&lt;a href=&quot;http://www.smh.com.au/national/grand-slam-for-barangaroos-grand-plan-harbour-makeover-looks-like-worst-of-dubai-20091221-la26.html&quot; rel=&quot;nofollow&quot;&gt;http://www.smh.com.au/national/grand-slam-for-b...&lt;/a&gt;).  The proposed development in East darling Harbour, Sydney has been in turmoil since the initial Masterplan Competition that was won by a team led by Philip Thalis, a local Sydney Architect.   &lt;br&gt;&lt;br&gt;The development now under the design guidance of Richard Rogers with developer Lend Lease, where the scheme has seen a 30% rise in floor space over the 2 years, and includes a &quot;150m long Peninsula extending into east Darling Harbour&quot; that will allow for views to the Sydney Opera House.  &lt;br&gt;&lt;br&gt;The previous competition winner Philip Thalis has labeled the new development as the &quot;worst of Dubai&quot;.   (the history of the development is summarised in a concise blog entry on Super Colossal, if interested - &lt;a href=&quot;http://supercolossal.ch/2010/01/13/blueprint/&quot; rel=&quot;nofollow&quot;&gt;http://supercolossal.ch/2010/01/13/blueprint/&lt;/a&gt;)&lt;br&gt;&lt;br&gt;In relation to this blog, I find it quite interesting  to conceive of building an island for a view - as opposed to an example of political sovereignty, this development is building onto the harbour to capture its icon.  However, this is not to say the development is not without political controversy - the &quot;state government is poised to waive planning rules so a developer can fill in part of the harbour to build the city&#039;s biggest hotel...&quot;&lt;br&gt;&lt;br&gt;And here continues the strange zone of legality for Australia in realtion to islands - the only Island Continent.</description>
		<content:encoded><![CDATA[<p>To add to the last section on &#39;Building for Abandonment&#39;, and also with regards to Dubai and Miami &#8211; I would like to point to another very current example occurring in Australia at the moment &#8211; the Barangaroo development on Sydney Harbour. See attached article from The Sydney Morning Herald (<a href="http://www.smh.com.au/national/grand-slam-for-barangaroos-grand-plan-harbour-makeover-looks-like-worst-of-dubai-20091221-la26.html"></a><a href="http://www.smh.com.au/national/grand-slam-for-b..">http://www.smh.com.au/national/grand-slam-for-b..</a>.).  The proposed development in East darling Harbour, Sydney has been in turmoil since the initial Masterplan Competition that was won by a team led by Philip Thalis, a local Sydney Architect.   </p>
<p>The development now under the design guidance of Richard Rogers with developer Lend Lease, where the scheme has seen a 30% rise in floor space over the 2 years, and includes a &#8220;150m long Peninsula extending into east Darling Harbour&#8221; that will allow for views to the Sydney Opera House.  </p>
<p>The previous competition winner Philip Thalis has labeled the new development as the &#8220;worst of Dubai&#8221;.   (the history of the development is summarised in a concise blog entry on Super Colossal, if interested &#8211; <a href="http://supercolossal.ch/2010/01/13/blueprint/">http://supercolossal.ch/2010/01/13/blueprint/</a>)</p>
<p>In relation to this blog, I find it quite interesting  to conceive of building an island for a view &#8211; as opposed to an example of political sovereignty, this development is building onto the harbour to capture its icon.  However, this is not to say the development is not without political controversy &#8211; the &#8220;state government is poised to waive planning rules so a developer can fill in part of the harbour to build the city&#39;s biggest hotel&#8230;&#8221;</p>
<p>And here continues the strange zone of legality for Australia in realtion to islands &#8211; the only Island Continent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marissa</title>
		<link>http://quietbabylon.com/2010/islands-in-the-net/comment-page-1/#comment-1512</link>
		<dc:creator>Marissa</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://quietbabylon.com/?p=1678#comment-1512</guid>
		<description>To add to the last section on &#039;Building for Abandonment&#039;, and also with regards to Dubai and Miami - I would like to point to another very current example occurring in Australia at the moment - the Barangaroo development on Sydney Harbour. See attached article from The Sydney Morning Herald (&lt;a href=&quot;http://www.smh.com.au/national/grand-slam-for-barangaroos-grand-plan-harbour-makeover-looks-like-worst-of-dubai-20091221-la26.html&quot; rel=&quot;nofollow&quot;&gt;http://www.smh.com.au/national/grand-slam-for-b...&lt;/a&gt;).  The proposed development in East darling Harbour, Sydney has been in turmoil since the initial Masterplan Competition that was won by a team led by Philip Thalis, a local Sydney Architect.   &lt;br&gt;&lt;br&gt;The development now under the design guidance of Richard Rogers with developer Lend Lease, where the scheme has seen a 30% rise in floor space over the 2 years, and includes a &quot;150m long Peninsula extending into east Darling Harbour&quot; that will allow for views to the Sydney Opera House.  &lt;br&gt;&lt;br&gt;The previous competition winner Philip Thalis has labeled the new development as the &quot;worst of Dubai&quot;.   (the history of the development is summarised in a concise blog entry on Super Colossal, if interested - &lt;a href=&quot;http://supercolossal.ch/2010/01/13/blueprint/&quot; rel=&quot;nofollow&quot;&gt;http://supercolossal.ch/2010/01/13/blueprint/&lt;/a&gt;)&lt;br&gt;&lt;br&gt;In relation to this blog, I find it quite interesting  to conceive of building an island for a view - as opposed to an example of political sovereignty, this development is building onto the harbour to capture its icon.  However, this is not to say the development is not without political controversy - the &quot;state government is poised to waive planning rules so a developer can fill in part of the harbour to build the city&#039;s biggest hotel...&quot;&lt;br&gt;&lt;br&gt;And here continues the strange zone of legality for Australia in realtion to islands - the only Island Continent.</description>
		<content:encoded><![CDATA[<p>To add to the last section on &#39;Building for Abandonment&#39;, and also with regards to Dubai and Miami &#8211; I would like to point to another very current example occurring in Australia at the moment &#8211; the Barangaroo development on Sydney Harbour. See attached article from The Sydney Morning Herald (<a href="http://www.smh.com.au/national/grand-slam-for-barangaroos-grand-plan-harbour-makeover-looks-like-worst-of-dubai-20091221-la26.html"></a><a href="http://www.smh.com.au/national/grand-slam-for-b..">http://www.smh.com.au/national/grand-slam-for-b..</a>.).  The proposed development in East darling Harbour, Sydney has been in turmoil since the initial Masterplan Competition that was won by a team led by Philip Thalis, a local Sydney Architect.   </p>
<p>The development now under the design guidance of Richard Rogers with developer Lend Lease, where the scheme has seen a 30% rise in floor space over the 2 years, and includes a &#8220;150m long Peninsula extending into east Darling Harbour&#8221; that will allow for views to the Sydney Opera House.  </p>
<p>The previous competition winner Philip Thalis has labeled the new development as the &#8220;worst of Dubai&#8221;.   (the history of the development is summarised in a concise blog entry on Super Colossal, if interested &#8211; <a href="http://supercolossal.ch/2010/01/13/blueprint/">http://supercolossal.ch/2010/01/13/blueprint/</a>)</p>
<p>In relation to this blog, I find it quite interesting  to conceive of building an island for a view &#8211; as opposed to an example of political sovereignty, this development is building onto the harbour to capture its icon.  However, this is not to say the development is not without political controversy &#8211; the &#8220;state government is poised to waive planning rules so a developer can fill in part of the harbour to build the city&#39;s biggest hotel&#8230;&#8221;</p>
<p>And here continues the strange zone of legality for Australia in realtion to islands &#8211; the only Island Continent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thilafushi - mammoth // building nothing out of something</title>
		<link>http://quietbabylon.com/2010/islands-in-the-net/comment-page-1/#comment-1511</link>
		<dc:creator>thilafushi - mammoth // building nothing out of something</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://quietbabylon.com/?p=1678#comment-1511</guid>
		<description>[...] posts on islands include InfraNet Lab&#039;s &quot;LandFab, or Manufacturing Terrain&quot; and Quiet Babylon&#039;s &quot;Islands in the Net&quot;.]   This entry was written by rholmes, posted on February 24, 2010 at 1:56 pm, filed under asides [...]</description>
		<content:encoded><![CDATA[<p>[...] posts on islands include InfraNet Lab&#8217;s &#8220;LandFab, or Manufacturing Terrain&#8221; and Quiet Babylon&#8217;s &#8220;Islands in the Net&#8221;.]   This entry was written by rholmes, posted on February 24, 2010 at 1:56 pm, filed under asides [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthewbattles</title>
		<link>http://quietbabylon.com/2010/islands-in-the-net/comment-page-1/#comment-1510</link>
		<dc:creator>matthewbattles</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://quietbabylon.com/?p=1678#comment-1510</guid>
		<description>The use of islands to control migration has its obvious pedigree; I&#039;m not terribly original in thinking of the poignant liminality of Ellis Island, a most assertively architectural island, a waypoint that also had a tragic, all-but-withheld taste of insular haven.&lt;br&gt;&lt;br&gt;It&#039;s interesting to muse on the island biogeographical dynamics on the Web. Although its ideology might wish it, the Internet is hardly immune to the formation of islands. But on the Web as in geography, no island is ever an island.&lt;br&gt;&lt;br&gt;One more insular oddity that&#039;s always captured my fancy: Rome&#039;s Ponto Rotto. The bridge collapsed on both ends in (I think) the 17th century, turning it into an island. There it stands out in the Tiber, a bridge no one can walk upon, a piece of urban geography gradually wilding in sight of the bustling city on the banks.</description>
		<content:encoded><![CDATA[<p>The use of islands to control migration has its obvious pedigree; I&#39;m not terribly original in thinking of the poignant liminality of Ellis Island, a most assertively architectural island, a waypoint that also had a tragic, all-but-withheld taste of insular haven.</p>
<p>It&#39;s interesting to muse on the island biogeographical dynamics on the Web. Although its ideology might wish it, the Internet is hardly immune to the formation of islands. But on the Web as in geography, no island is ever an island.</p>
<p>One more insular oddity that&#39;s always captured my fancy: Rome&#39;s Ponto Rotto. The bridge collapsed on both ends in (I think) the 17th century, turning it into an island. There it stands out in the Tiber, a bridge no one can walk upon, a piece of urban geography gradually wilding in sight of the bustling city on the banks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthewbattles</title>
		<link>http://quietbabylon.com/2010/islands-in-the-net/comment-page-1/#comment-1509</link>
		<dc:creator>matthewbattles</dc:creator>
		<pubDate>Wed, 24 Feb 2010 14:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://quietbabylon.com/?p=1678#comment-1509</guid>
		<description>The use of islands to control migration has its obvious pedigree; I&#039;m not terribly original in thinking of the poignant liminality of Ellis Island, a most assertively architectural island, a waypoint that also had a tragic, all-but-withheld taste of insular haven.&lt;br&gt;&lt;br&gt;It&#039;s interesting to muse on the island biogeographical dynamics on the Web. Although its ideology might wish it, the Internet is hardly immune to the formation of islands. But on the Web as in geography, no island is ever an island.&lt;br&gt;&lt;br&gt;One more insular oddity that&#039;s always captured my fancy: Rome&#039;s Ponto Rotto. The bridge collapsed on both ends in (I think) the 17th century, turning it into an island. There it stands out in the Tiber, a bridge no one can walk upon, a piece of urban geography gradually wilding in sight of the bustling city on the banks.</description>
		<content:encoded><![CDATA[<p>The use of islands to control migration has its obvious pedigree; I&#39;m not terribly original in thinking of the poignant liminality of Ellis Island, a most assertively architectural island, a waypoint that also had a tragic, all-but-withheld taste of insular haven.</p>
<p>It&#39;s interesting to muse on the island biogeographical dynamics on the Web. Although its ideology might wish it, the Internet is hardly immune to the formation of islands. But on the Web as in geography, no island is ever an island.</p>
<p>One more insular oddity that&#39;s always captured my fancy: Rome&#39;s Ponto Rotto. The bridge collapsed on both ends in (I think) the 17th century, turning it into an island. There it stands out in the Tiber, a bridge no one can walk upon, a piece of urban geography gradually wilding in sight of the bustling city on the banks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Manaugh</title>
		<link>http://quietbabylon.com/2010/islands-in-the-net/comment-page-1/#comment-1508</link>
		<dc:creator>Geoff Manaugh</dc:creator>
		<pubDate>Wed, 24 Feb 2010 07:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://quietbabylon.com/?p=1678#comment-1508</guid>
		<description>Interesting: here is the actual &lt;a href=&quot;http://www.aph.gov.au/library/Pubs/BD/2001-02/02bd069.htm&quot; rel=&quot;nofollow&quot;&gt;Australian act of Parliament&lt;/a&gt; proposing &quot;a new definition of &#039;excised offshore place&#039;.&quot;</description>
		<content:encoded><![CDATA[<p>Interesting: here is the actual <a href="http://www.aph.gov.au/library/Pubs/BD/2001-02/02bd069.htm">Australian act of Parliament</a> proposing &#8220;a new definition of &#39;excised offshore place&#39;.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Manaugh</title>
		<link>http://quietbabylon.com/2010/islands-in-the-net/comment-page-1/#comment-1507</link>
		<dc:creator>Geoff Manaugh</dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://quietbabylon.com/?p=1678#comment-1507</guid>
		<description>Awesome post. The overarching ideas here of sovereignty, island status, national borders and more remind me of recent moves by the Australian government to &quot;excise&quot; certain islands so as to prevent illegal immigrants from reaching what can be legally recognized as Australian land. It&#039;s somewhere between a managed retreat of territorial sovereignty and Zeno&#039;s paradox. &lt;br&gt;&lt;br&gt;According to &lt;a href=&quot;http://news.theage.com.au/national/govt-denies-backflip-on-island-excision-20080221-1tmq.html&quot; rel=&quot;nofollow&quot;&gt;&lt;i&gt;The Age&lt;/i&gt;&lt;/A&gt;, &quot;The Howard government removed about 4,600 islands from the migration zone in 2005, preventing boat people who land there from accessing Australian law and claiming asylum in Australia.&quot; This includes Christmas Island, which now falls into a strange grey zone of legal sovereignty; from the perspective of an arriving immigrant, it both is and is not Australia. &lt;br&gt;&lt;br&gt;So what is the political science fiction of &quot;excised&quot; island terrain?&lt;br&gt;&lt;br&gt;I&#039;m reminded here of China Miéville&#039;s novel &lt;i&gt;The City &amp; The City&lt;/i&gt;, in which differently controlled but spatially overlapping urban territories have been marbled into and through one another; you can physically stand in two cities at once, yet only legally be present in one at any given time. &lt;br&gt;&lt;br&gt;Now blow that strange in-and-out status up to the scale of a South Pacific archipelago and you have something approximating the spatial logic of Australian territorial law as applied to commonly used immigration routes.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Awesome post. The overarching ideas here of sovereignty, island status, national borders and more remind me of recent moves by the Australian government to &#8220;excise&#8221; certain islands so as to prevent illegal immigrants from reaching what can be legally recognized as Australian land. It&#39;s somewhere between a managed retreat of territorial sovereignty and Zeno&#39;s paradox. </p>
<p>According to <a href="http://news.theage.com.au/national/govt-denies-backflip-on-island-excision-20080221-1tmq.html"><i>The Age</i></a>, &#8220;The Howard government removed about 4,600 islands from the migration zone in 2005, preventing boat people who land there from accessing Australian law and claiming asylum in Australia.&#8221; This includes Christmas Island, which now falls into a strange grey zone of legal sovereignty; from the perspective of an arriving immigrant, it both is and is not Australia. </p>
<p>So what is the political science fiction of &#8220;excised&#8221; island terrain?</p>
<p>I&#39;m reminded here of China Miéville&#39;s novel <i>The City &#038; The City</i>, in which differently controlled but spatially overlapping urban territories have been marbled into and through one another; you can physically stand in two cities at once, yet only legally be present in one at any given time. </p>
<p>Now blow that strange in-and-out status up to the scale of a South Pacific archipelago and you have something approximating the spatial logic of Australian territorial law as applied to commonly used immigration routes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
