<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: After The Last Viridian Note</title>
	<atom:link href="http://quietbabylon.com/2010/after-the-last-viridian-note/feed/" rel="self" type="application/rss+xml" />
	<link>http://quietbabylon.com/2010/after-the-last-viridian-note/</link>
	<description>Cyborgs, architects and our weird broken future.</description>
	<lastBuildDate>Wed, 16 Nov 2011 11:37:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JCM</title>
		<link>http://quietbabylon.com/2010/after-the-last-viridian-note/comment-page-1/#comment-1599</link>
		<dc:creator>JCM</dc:creator>
		<pubDate>Sun, 13 Jun 2010 14:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://quietbabylon.com/?p=1858#comment-1599</guid>
		<description>One of the most restricting things to own may be a home. &lt;br&gt;&lt;br&gt;As Richard Florida points out in a March 2009 article in &lt;a href=&quot;http://theatlantic.com&quot; rel=&quot;nofollow&quot;&gt;theatlantic.com&lt;/a&gt; (&lt;a href=&quot;http://www.theatlantic.com/magazine/archive/2009/03/how-the-crash-will-reshape-america/7293/6/&quot; rel=&quot;nofollow&quot;&gt;http://www.theatlantic.com/magazine/archive/200...&lt;/a&gt;) the days of home ownership may be waning.&lt;br&gt;&lt;br&gt;&quot;And not least, (home ownership) created a workforce too often stuck in place, anchored by houses that cannot be profitably sold, at a time when flexibility and mobility are of great importance.&lt;br&gt;&lt;br&gt;So how do we move past the bubble, the crash, and an aging, obsolescent model of economic life? What’s the right spatial fix for the economy today, and how do we achieve it?&lt;br&gt;&lt;br&gt;The solution begins with the removal of home ownership from its long-privileged place at the center of the U.S. economy. Substantial incentives for home ownership (from tax breaks to artificially low mortgage-interest rates) distort demand, encouraging people to buy bigger houses than they otherwise would.  ...The measures that prop up this demand should be eliminated.&lt;br&gt;&lt;br&gt;If anything, our government policies should encourage renting, not buying. Home ownership occupies a central place in the American Dream primarily because decades of policy have put it there. A recent study by Grace Wong, an economist at the Wharton School of Business, shows that, controlling for income and demographics, homeowners are no happier than renters, nor do they report lower levels of stress or higher levels of self-esteem.&lt;br&gt;&lt;br&gt;And while home ownership has some social benefits—a higher level of civic engagement is one—it is costly to the economy. The economist Andrew Oswald has demonstrated that in both the United States and Europe, those places with higher home ownership rates also suffer from higher unemployment.(!!!)   Home ownership, Oswald found, is a more important predictor of unemployment than rates of unionization or the generosity of welfare benefits. Too often, it ties people to declining or blighted locations, and forces them into work—if they can find it—that is a poor match for their interests and abilities.&lt;br&gt;&lt;br&gt;As home ownership rates have risen, our society has become less nimble: in the 1950s and 1960s, Americans were nearly twice as likely to move in a given year as they are today. Last year fewer Americans moved, as a percentage of the population, than in any year since the Census Bureau started tracking address changes, in the late 1940s. This sort of creeping rigidity in the labor market is a bad sign for the economy, particularly in a time when businesses, industries, and regions are rising and falling quickly.&quot;&lt;br&gt;&lt;br&gt;In a related article on de-cluttering in the July/August 2008 issue of Saltscapes  magazine (p77) it appears that &quot;the trend is for older people to become renters, rather than homeowners.  StatsCan says that elderly people are playing a larger role in the rental market than they did 20 years ago.&quot;  &lt;br&gt;&lt;br&gt;Older folks find it easier to travel from an apartment base than from a (vulnerable) house.&lt;br&gt;&lt;br&gt;That would appear to create more demand for non-book &quot;libraries&quot; of things we use rarely.  (also rental accommodation).  As others have pointed out, the structure of how these &quot;libraries&quot; will function is yet to be determined.  Everything from cutlery to houses  can be rented now.  The trick is to make the rental/borrowing  experience both more common/acceptable, and more user friendly.  And to make renting less of a second class experience to ownership.&lt;br&gt;&lt;br&gt;The banks have done a wonderful job of convincing us how right home ownership is (the ads telling us to &quot;Pay yourself, not a landlord&quot; really mean &quot;Pay us (mortgage interest), not a landlord&quot;).  And since ownership of a house is right, then ownership of everything else needed to fill it up obviously follows.  (By the way banks will lend you money to do that.)&lt;br&gt;&lt;br&gt;Centuries ago the display of wealth through ownership was an announcement of power.  Those without power thought  that if they had the stuff they&#039;d get the power.  Doesn&#039;t work.</description>
		<content:encoded><![CDATA[<p>One of the most restricting things to own may be a home. </p>
<p>As Richard Florida points out in a March 2009 article in <a href="http://theatlantic.com" rel="nofollow">theatlantic.com</a> (<a href="http://www.theatlantic.com/magazine/archive/2009/03/how-the-crash-will-reshape-america/7293/6/" rel="nofollow">http://www.theatlantic.com/magazine/archive/200…</a>) the days of home ownership may be waning.</p>
<p>“And not least, (home ownership) created a workforce too often stuck in place, anchored by houses that cannot be profitably sold, at a time when flexibility and mobility are of great importance.</p>
<p>So how do we move past the bubble, the crash, and an aging, obsolescent model of economic life? What’s the right spatial fix for the economy today, and how do we achieve it?</p>
<p>The solution begins with the removal of home ownership from its long-privileged place at the center of the U.S. economy. Substantial incentives for home ownership (from tax breaks to artificially low mortgage-interest rates) distort demand, encouraging people to buy bigger houses than they otherwise would.  …The measures that prop up this demand should be eliminated.</p>
<p>If anything, our government policies should encourage renting, not buying. Home ownership occupies a central place in the American Dream primarily because decades of policy have put it there. A recent study by Grace Wong, an economist at the Wharton School of Business, shows that, controlling for income and demographics, homeowners are no happier than renters, nor do they report lower levels of stress or higher levels of self-esteem.</p>
<p>And while home ownership has some social benefits—a higher level of civic engagement is one—it is costly to the economy. The economist Andrew Oswald has demonstrated that in both the United States and Europe, those places with higher home ownership rates also suffer from higher unemployment.(!!!)   Home ownership, Oswald found, is a more important predictor of unemployment than rates of unionization or the generosity of welfare benefits. Too often, it ties people to declining or blighted locations, and forces them into work—if they can find it—that is a poor match for their interests and abilities.</p>
<p>As home ownership rates have risen, our society has become less nimble: in the 1950s and 1960s, Americans were nearly twice as likely to move in a given year as they are today. Last year fewer Americans moved, as a percentage of the population, than in any year since the Census Bureau started tracking address changes, in the late 1940s. This sort of creeping rigidity in the labor market is a bad sign for the economy, particularly in a time when businesses, industries, and regions are rising and falling quickly.”</p>
<p>In a related article on de-cluttering in the July/August 2008 issue of Saltscapes  magazine (p77) it appears that “the trend is for older people to become renters, rather than homeowners.  StatsCan says that elderly people are playing a larger role in the rental market than they did 20 years ago.”  </p>
<p>Older folks find it easier to travel from an apartment base than from a (vulnerable) house.</p>
<p>That would appear to create more demand for non-book “libraries” of things we use rarely.  (also rental accommodation).  As others have pointed out, the structure of how these “libraries” will function is yet to be determined.  Everything from cutlery to houses  can be rented now.  The trick is to make the rental/borrowing  experience both more common/acceptable, and more user friendly.  And to make renting less of a second class experience to ownership.</p>
<p>The banks have done a wonderful job of convincing us how right home ownership is (the ads telling us to “Pay yourself, not a landlord” really mean “Pay us (mortgage interest), not a landlord”).  And since ownership of a house is right, then ownership of everything else needed to fill it up obviously follows.  (By the way banks will lend you money to do that.)</p>
<p>Centuries ago the display of wealth through ownership was an announcement of power.  Those without power thought  that if they had the stuff they’d get the power.  Doesn’t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCM</title>
		<link>http://quietbabylon.com/2010/after-the-last-viridian-note/comment-page-1/#comment-1598</link>
		<dc:creator>JCM</dc:creator>
		<pubDate>Sun, 13 Jun 2010 13:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://quietbabylon.com/?p=1858#comment-1598</guid>
		<description>What a great idea.  We took photos of all our kids&#039; art projects etc, before getting rid of them, but I&#039;ve obviously had blinders on because it never occurred to me to expand the idea.  What possibilities!!&lt;br&gt;&lt;br&gt;Thank you.</description>
		<content:encoded><![CDATA[<p>What a great idea.  We took photos of all our kids’ art projects etc, before getting rid of them, but I’ve obviously had blinders on because it never occurred to me to expand the idea.  What possibilities!!</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janeeaglen</title>
		<link>http://quietbabylon.com/2010/after-the-last-viridian-note/comment-page-1/#comment-1595</link>
		<dc:creator>Janeeaglen</dc:creator>
		<pubDate>Fri, 11 Jun 2010 04:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://quietbabylon.com/?p=1858#comment-1595</guid>
		<description>What a well-timed and resonant post. I am 10 days into a month of fumigation proceedings, living out of two garbage bags and a backpack, and suddenly impressed with the spaciousness of my newly empty closet.&lt;br&gt;&lt;br&gt;Since I have had it with this ancient apartment falling down around me, I am planning to move once again, for the eighth time in ten years, but the thought of  filtering out the dross and packing up has been giving me panic attacks. I have been in this place for a year and a half, longer than most places, and until now I had gotten pretty good at regularly culling the pile. The last move, however, coincided with my first month of architecture school and I was barely able to remember to feed myself. My mom just dumped all my stuff in boxes, got it on the truck and then got it off the truck to where it has been jammed into that spacious closet ever since (a full one-bedroom dumped into a studio at that).&lt;br&gt;&lt;br&gt;So now I just remembered how much I miss mobility, but the problem for me lies not just in necessary household objects, but also in necessary clothes for different aspects of a given lifestyle. It&#039;s one thing to be a punk rock waitress and only wear the same 5 t-shirts and sneakers every day. It is quite another thing to have to give presentations for the professionals who may some day be your employers and colleagues...and so now I have this whole other wardrobe of clothes that seem useless in my &quot;real&quot; life, but are too expensive to discard lightly. If only there was a library for suits and heels...</description>
		<content:encoded><![CDATA[<p>What a well-timed and resonant post. I am 10 days into a month of fumigation proceedings, living out of two garbage bags and a backpack, and suddenly impressed with the spaciousness of my newly empty closet.</p>
<p>Since I have had it with this ancient apartment falling down around me, I am planning to move once again, for the eighth time in ten years, but the thought of  filtering out the dross and packing up has been giving me panic attacks. I have been in this place for a year and a half, longer than most places, and until now I had gotten pretty good at regularly culling the pile. The last move, however, coincided with my first month of architecture school and I was barely able to remember to feed myself. My mom just dumped all my stuff in boxes, got it on the truck and then got it off the truck to where it has been jammed into that spacious closet ever since (a full one-bedroom dumped into a studio at that).</p>
<p>So now I just remembered how much I miss mobility, but the problem for me lies not just in necessary household objects, but also in necessary clothes for different aspects of a given lifestyle. It’s one thing to be a punk rock waitress and only wear the same 5 t-shirts and sneakers every day. It is quite another thing to have to give presentations for the professionals who may some day be your employers and colleagues…and so now I have this whole other wardrobe of clothes that seem useless in my “real” life, but are too expensive to discard lightly. If only there was a library for suits and heels…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hogan</title>
		<link>http://quietbabylon.com/2010/after-the-last-viridian-note/comment-page-1/#comment-1587</link>
		<dc:creator>Mark Hogan</dc:creator>
		<pubDate>Mon, 07 Jun 2010 23:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://quietbabylon.com/?p=1858#comment-1587</guid>
		<description>Nearly everything I own is in storage in California, since my wife and I moved to London (England) last summer. I sorted the previous 10 years worth of possessions and got rid of a huge percentage of them before moving and we put the rest of our stuff in storage- the things that we thought were REALLY important. Aside from my nice bike, some photo albums and a few of my books, I can&#039;t even remember what we stored. One thing that has helped immensely is that in the UK, many (most?) apartments are furnished. Between that and a few trips to the charity shops we have basically been living out of what we packed in suitcases for the past year and I haven&#039;t missed a thing. It makes me wonder why I spent all that time accumulating things, and it makes me think your lending idea is brilliant as it would fill in the gaps of the few things I&#039;d like to have for a week or day but I&#039;m certainly not going to go out and buy.</description>
		<content:encoded><![CDATA[<p>Nearly everything I own is in storage in California, since my wife and I moved to London (England) last summer. I sorted the previous 10 years worth of possessions and got rid of a huge percentage of them before moving and we put the rest of our stuff in storage– the things that we thought were REALLY important. Aside from my nice bike, some photo albums and a few of my books, I can’t even remember what we stored. One thing that has helped immensely is that in the UK, many (most?) apartments are furnished. Between that and a few trips to the charity shops we have basically been living out of what we packed in suitcases for the past year and I haven’t missed a thing. It makes me wonder why I spent all that time accumulating things, and it makes me think your lending idea is brilliant as it would fill in the gaps of the few things I’d like to have for a week or day but I’m certainly not going to go out and buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talktooloose</title>
		<link>http://quietbabylon.com/2010/after-the-last-viridian-note/comment-page-1/#comment-1585</link>
		<dc:creator>Talktooloose</dc:creator>
		<pubDate>Mon, 07 Jun 2010 21:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://quietbabylon.com/?p=1858#comment-1585</guid>
		<description>I was thinking this weekend of the harm to relationships that objects (plans, expectations) can do. By coincidence, I was listening to Ani Difranco who asked in a song, &quot;Tell me, what&#039;s in the way of my love for you?&quot;&lt;br&gt;&lt;br&gt;It&#039;s about a couple fighting, on the verge of breaking up. The bridge goes:&lt;br&gt;&lt;br&gt;so we took down all the pictures /&lt;br&gt;and then we took down all the walls /&lt;br&gt;packed up our expectations /&lt;br&gt;piled them in the hall /&lt;br&gt;yeah we bagged our future /&lt;br&gt;kicked it to the curb /&lt;br&gt;and then we stood there unencumbered /&lt;br&gt;and we stood there undeterred /&lt;br&gt;cause we were done clinging /&lt;br&gt;to the things we were afraid to lose /&lt;br&gt;and the only thing left /&lt;br&gt;was a breathtaking view /&lt;br&gt;you looked at me /&lt;br&gt;and I looked at you /&lt;br&gt;and we said, &quot;How about now, /&lt;br&gt;&quot;what you wanna do?&quot;&lt;br&gt;&lt;br&gt;now there&#039;s nothing in the way&lt;br&gt;in the way of my love for you</description>
		<content:encoded><![CDATA[<p>I was thinking this weekend of the harm to relationships that objects (plans, expectations) can do. By coincidence, I was listening to Ani Difranco who asked in a song, “Tell me, what’s in the way of my love for you?”</p>
<p>It’s about a couple fighting, on the verge of breaking up. The bridge goes:</p>
<p>so we took down all the pictures /<br />and then we took down all the walls /<br />packed up our expectations /<br />piled them in the hall /<br />yeah we bagged our future /<br />kicked it to the curb /<br />and then we stood there unencumbered /<br />and we stood there undeterred /<br />cause we were done clinging /<br />to the things we were afraid to lose /<br />and the only thing left /<br />was a breathtaking view /<br />you looked at me /<br />and I looked at you /<br />and we said, “How about now, /<br />“what you wanna do?”</p>
<p>now there’s nothing in the way<br />in the way of my love for you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne</title>
		<link>http://quietbabylon.com/2010/after-the-last-viridian-note/comment-page-1/#comment-1586</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Mon, 07 Jun 2010 21:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://quietbabylon.com/?p=1858#comment-1586</guid>
		<description>I like this a lot, Tim, as a personal discipline and as a matter of cultural infrastructure.  Some interesting questions from a heritage management perspective:  What is the ideal proportion of material culture libraries to populations?  How do stuff libraries fit into our current lending paradigms?  Libraries and museums have, past and present, lent out art, natural history objects, and other non-information artifacts.  And what&#039;s the place of serendipity, miscellany and discovery in a tightly curated age?</description>
		<content:encoded><![CDATA[<p>I like this a lot, Tim, as a personal discipline and as a matter of cultural infrastructure.  Some interesting questions from a heritage management perspective:  What is the ideal proportion of material culture libraries to populations?  How do stuff libraries fit into our current lending paradigms?  Libraries and museums have, past and present, lent out art, natural history objects, and other non-information artifacts.  And what’s the place of serendipity, miscellany and discovery in a tightly curated age?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://quietbabylon.com/2010/after-the-last-viridian-note/comment-page-1/#comment-1584</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Mon, 07 Jun 2010 20:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://quietbabylon.com/?p=1858#comment-1584</guid>
		<description>I get annoyed that people seem to feel that if I throw or donate an item that I was given as a gift, that I am personally snubbing them.  I am reminded of either The Nameless One from the Planescape Torment book (weighed down by the invisible ties of affection) or that scene from Labyrinth with the junk lady.</description>
		<content:encoded><![CDATA[<p>I get annoyed that people seem to feel that if I throw or donate an item that I was given as a gift, that I am personally snubbing them.  I am reminded of either The Nameless One from the Planescape Torment book (weighed down by the invisible ties of affection) or that scene from Labyrinth with the junk lady.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Padraic</title>
		<link>http://quietbabylon.com/2010/after-the-last-viridian-note/comment-page-1/#comment-1583</link>
		<dc:creator>Padraic</dc:creator>
		<pubDate>Mon, 07 Jun 2010 16:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://quietbabylon.com/?p=1858#comment-1583</guid>
		<description>Great post. I always have the same problems with throwing things away. One technique I&#039;ve tried is to take a photo of the object before passing it on to the Salvation Army. That way I feel like it is still serving its purpose as a record of a time in my life but without taking up all the space, and allowing someone else to get some use out of it.</description>
		<content:encoded><![CDATA[<p>Great post. I always have the same problems with throwing things away. One technique I’ve tried is to take a photo of the object before passing it on to the Salvation Army. That way I feel like it is still serving its purpose as a record of a time in my life but without taking up all the space, and allowing someone else to get some use out of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

